Fights
Competitors
Finish rate
below avg (59%)
Avg length
median 2:31
Method mix
Underdog
Baby Grim
1077 → 1238
+161Favorite
Hooligan
1647 → 1554
-93Biggest movers
Biggest gain
Xupa-Cabra
1958
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Xupa-Cabra | 6-1 | 1958 | +621 | |
| 2 | Timber Viper | 4-1 | 1936 | +77 | |
| 3 | Touro Jr | 4-1 | 1979 | +27 | |
| 4 | HoneyShock | 4-3 | 1691 | +93 | |
| 5 | Cthulhu | 2-2 | 1790 | -48 | |
| 5 | Buzzzz-Kill | 4-1 | 1725 | +46 | |
| 5 | Superscope | 2-1 | 1976 | -58 | |
| 5 | Minor Threat 5 | 4-1 | 1758 | +104 | |
| 9 | MilkTank | 2-2 | 1360 | +56 | |
| 9 | Raptor X-22 | 2-1 | 1740 | +77 | |
| 9 | unreasonable expectations | 2-1 | 1658 | -5 | |
| 9 | Craig | 2-1 | 1520 | +190 | |
| 9 | Minun and Plusle | 2-1 | 1555 | +70 | |
| 9 | Pancada | 2-1 | 1718 | +56 | |
| 9 | Amphisbaena | 2-1 | 1463 | +218 | |
| 9 | Whomper | 2-1 | 1434 | +158 | |
| 17 | Yoblins | 1-2 | 1347 | +137 | |
| 17 | Duck | 1-2 | 1336 | +97 | |
| 17 | Phluffy | 1-2 | 1467 | 0 | |
| 17 | Alvin & the Chipmunks | 1-2 | 1416 | +163 | |
| 17 | Concorde | 1-1 | 1519 | -106 | |
| 17 | Baby Grim | 1-2 | 1197 | +98 | |
| 17 | Swagmore | 1-2 | 1604 | +15 | |
| 17 | Darkstar | 1-2 | 1489 | -163 | |
| 17 | Relatively Obscure Bot (R.O.B.) | 1-1 | 1387 | +41 | |
| 17 | Doppelgator | 1-1 | 1327 | +37 | |
| 17 | Drunken Peasant | 1-1 | 1533 | -130 | |
| 17 | Sidewalk slammer | 1-2 | 1417 | +79 | |
| 17 | Son of Kram | 0-2 | 1671 | -94 | |
| - | Sideapple | 0-2 | 1272 | -99 | |
| - | Tartarus | 0-2 | 1265 | -138 | |
| - | 22 Inches of Democracy | 0-2 | 1128 | -119 | |
| - | Great Times | 0-2 | 1208 | -130 | |
| - | Yob Trohs | 0-2 | 1171 | -54 | |
| - | Flip-N-Cut_12 | 0-2 | 1514 | -163 | |
| - | Hooligan | 0-2 | 1554 | -166 | |
| - | WEATHER REPORT | 0-2 | 1208 | -130 |
Biggest drop
Hooligan
1554
-166