Fights
Competitors
KO share
above avg (23%)
Avg length
median 1:57
Method mix
Underdog
Grandeur
1286 → 1411
+125Favorite
That’s a lot of TPU
1619 → 1509
-111Biggest movers
Biggest gain
Grandeur
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Buzzzz-Kill | 6-0 | 1980 | +100 | |
| 2 | Son of Kram | 4-1 | 1913 | +97 | |
| 3 | Xenomorph | 4-1 | 1893 | +167 | |
| 3 | Bull'dan | 4-1 | 1873 | +84 | |
| 5 | Steggy | 3-2 | 1750 | +4 | |
| 5 | Bigheera | 3-2 | 1695 | +53 | |
| 5 | Minun and Plusle | 3-1 | 1784 | +18 | |
| 5 | Pramheda | 2-1 | 1835 | -6 | |
| 9 | The Zoomies | 2-2 | 1576 | -104 | |
| 9 | Honey-fied | 1-1 | 1819 | -25 | |
| 9 | Grandeur | 2-2 | 1483 | +197 | |
| 9 | Adamant Barrage | 2-1 | 1669 | -1 | |
| 9 | Galaxi | 2-2 | 1498 | +51 | |
| 9 | That’s a lot of TPU | 1-2 | 1557 | -62 | |
| 9 | I90 OFF RAMP | 2-2 | 1715 | -110 | |
| 9 | Stag 12 | 2-2 | 1479 | +99 | |
| - | Avalanche | 0-2 | 1213 | -13 | |
| - | Caldera 12 | 1-2 | 1652 | -32 | |
| - | TACO TUESDAY | 1-2 | 1509 | +64 | |
| - | Tóxico Bot | 1-2 | 1074 | -59 | |
| - | Carolina Reaper | 0-2 | 1440 | -74 | |
| - | Inertial | 0-2 | 1180 | -46 | |
| - | Black Jack | 0-2 | 1572 | -73 | |
| - | Twelvespeed | 0-2 | 1282 | +21 | |
| - | Phobos & Deimos | 0-2 | 1167 | -229 | |
| - | GlowUp | 1-2 | 1436 | +93 | |
| - | Supernova | 1-2 | 1526 | -240 | |
| - | Xupa-Cabra | 1-2 | 1637 | -84 | |
| - | WEATHER REPORT | 0-2 | 1451 | -41 |
1483
Biggest drop
Supernova
1526
-240