Fights
Competitors
KO share
above avg (27%)
Avg length
median 1:35
Method mix
Underdog
KRATOS
1423 → 1470
+46Favorite
Tomahawk
1520 → 1384
-136Biggest movers
Biggest gain
Emulsifier
1848
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Emulsifier | 4-0 | 1848 | +223 | |
| 2 | KaZaA Eins | 3-1 | 1820 | +5 | |
| 3 | Parallax | 3-1 | 1717 | -48 | |
| 3 | KRATOS | 2-1 | 1461 | +79 | |
| 5 | Sunray | 1-2 | 1359 | +97 | |
| 5 | Tomahawk | 1-2 | 1384 | -18 | |
| 5 | Maccabot | 0-2 | 1513 | -35 | |
| 5 | Catharsis | 1-2 | 1509 | -154 | |
| - | Drobo | 0-2 | 1269 | -125 | |
| - | NuMatic | 0-2 | 1183 | -155 |
Biggest drop
NuMatic
1183
-155