Fights
Competitors
KO share
below avg (28%)
Avg length
median -
Method mix
Underdog
VacaTank
1443 → 1501
+58Favorite
Rock Bottom
1662 → 1426
-236Biggest movers
Biggest gain
Kitchen Grill
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Kablooey Tango | 5-0 | 1861 | +147 | |
| 2 | Waddles! | 3-1 | 1737 | +66 | |
| 3 | Kitchen Grill | 3-3 | 1595 | +257 | |
| 3 | Chibata | 4-1 | 1775 | +139 | |
| 5 | Lil RIP | 2-2 | 1564 | +23 | |
| 5 | VacaTank | 2-1 | 1483 | +87 | |
| 5 | DeathPact | 2-1 | 1547 | +58 | |
| 5 | Sombra 30lbs | 2-1 | 1643 | -20 | |
| 9 | Emperor | 1-2 | 1393 | -11 | |
| 9 | Thumb War | 1-2 | 1384 | +46 | |
| 9 | Fracas | 1-2 | 1529 | -123 | |
| 9 | Rock Bottom | 1-1 | 1426 | -236 | |
| 9 | George | 0-2 | 1610 | -93 | |
| 9 | Catalyst | 1-1 | 1518 | -111 | |
| - | Hot Shot | 0-2 | 1372 | -108 | |
| - | C'est énorme! | 0-2 | 1176 | -97 | |
| - | Yamato II | 0-2 | 1246 | -137 | |
| - | Pendulum | 0-2 | 1256 | -66 |
1595
Biggest drop
Rock Bottom
1426
-236