Fights
Competitors
Finish rate
above avg (49%)
Avg length
median 2:47
Method mix
Underdog
Anubis
1697 → 1732
+35Favorite
Red Panda
1945 → 1914
-31Biggest movers
Biggest gain
Pinevictus
2000
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Pinevictus | 6-1 | +248 | ||
| 2 | ColdSnap | 5-1 | +146 | ||
| 3 | Repeater | 3-1 | +8 | ||
| 3 | The Wall PT2 | 4-1 | +65 | ||
| 5 | Silent Spring | 3-2 | -11 | ||
| 5 | Jelly Baby | 2-2 | -24 | ||
| 5 | Comet | 3-1 | 1984 | +45 | |
| 5 | Strikepoint | 3-1 | 2115 | +73 | |
| 9 | Caldera | 1-1 | +7 | ||
| 9 | Vapor Trail | 2-2 | 1979 | -21 | |
| 9 | Mako | 1-1 | 1997 | -7 | |
| 9 | Sir Slicey | 2-2 | -13 | ||
| 9 | IMPAKT | 2-1 | +16 | ||
| 9 | Bean Supreme: Refried | 2-2 | 1860 | +43 | |
| 9 | Elytra | 1-2 | 2045 | -64 | |
| 9 | Monkfish | 2-2 | -27 | ||
| - | Sad Octopus | 0-2 | 1836 | -45 | |
| - | Nitro Hornet | 0-2 | 1851 | -147 | |
| - | Radix | 0-2 | 1917 | -42 | |
| - | Jackalope | 1-2 | 1803 | +9 | |
| - | Murphy’s Law | 1-2 | 1780 | -12 | |
| - | Red Panda | 0-2 | 1914 | -46 | |
| - | Basics | 0-2 | 1807 | -31 | |
| - | Anubis | 1-2 | 1727 | +24 | |
| - | Count3rPunch | 0-2 | 1905 | -87 | |
| - | Chainsaw Kitty | 1-2 | 1996 | -27 | |
| - | MAG | 1-2 | 1937 | -59 | |
| - | Project LiftOff-3 | 0-2 | 1855 | -85 |
Biggest drop
Nitro Hornet
1851
-147