Fights
Competitors
Finish rate
below avg (59%)
Avg length
median 2:46
Method mix
Underdog
Minun and Plusle
1597 → 1677
+80Favorite
Saiko!
2012 → 1966
-47Biggest movers
Biggest gain
Son of Kram
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | SLAM PLAN | 6-1 | 2097 | +46 | |
| 2 | Minor Threat 5 | 4-1 | 1884 | +73 | |
| 3 | Maximizer | 3-1 | 1887 | +40 | |
| 3 | Full Court | 3-1 | 1956 | +26 | |
| 5 | Honey-fied | 3-1 | 1894 | +46 | |
| 5 | Amphisbaena | 2-1 | 1871 | +53 | |
| 5 | Pramheda | 3-2 | 1863 | +23 | |
| 5 | Son of Kram | 3-2 | 1761 | +161 | |
| 9 | Void | 2-1 | 1802 | +73 | |
| 9 | Buzzzz-Kill | 2-2 | 1868 | -17 | |
| 9 | Doppelgator | 2-2 | 1690 | +53 | |
| 9 | Hooligan | 2-2 | 1758 | +4 | |
| - | Creature | 1-2 | 1723 | -4 | |
| - | Caldera 12 | 0-2 | 1768 | -46 | |
| - | Steggy | 1-2 | 1778 | -41 | |
| - | Saiko! | 1-2 | 1945 | -68 | |
| - | Carmen | 0-2 | 1762 | -39 | |
| - | BumbleBlitz | 0-2 | 1665 | -58 | |
| - | BattleTots | 0-2 | 1665 | -48 | |
| - | Questionable Choices | 1-2 | 1795 | -21 | |
| - | Minun and Plusle | 1-2 | 1626 | +30 | |
| - | Blue Marlin | 0-2 | 1734 | -64 | |
| - | Junkernaut | 1-2 | 1760 | -20 | |
| - | Black Jack | 0-2 | 1697 | -31 |
1761
Biggest drop
Saiko!
1945
-68